<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Message - The Blog</title>
	<atom:link href="http://fitnessmotivation.net/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessmotivation.net/wordpress</link>
	<description>Fitness Training for Every-Body</description>
	<lastBuildDate>Thu, 17 May 2012 00:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Improve your mood in minutes.</title>
		<link>http://fitnessmotivation.net/wordpress/2012/04/improve-your-mood-in-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-your-mood-in-minutes</link>
		<comments>http://fitnessmotivation.net/wordpress/2012/04/improve-your-mood-in-minutes/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:10:54 +0000</pubDate>
		<dc:creator>Tom Fortunato</dc:creator>
				<category><![CDATA[General Interest Discussion]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://fitnessmotivation.net/wordpress/?p=396</guid>
		<description><![CDATA[Research has shown that just a few minutes of physical activity, especially when done out-side can improve our mood. But what can you do with just a few minutes? Some suggestions…. If at work: Take a non-traditional break by going for a walk. Go outside if you can but if the weather is bad, walk up [...]]]></description>
		<wfw:commentRss>http://fitnessmotivation.net/wordpress/2012/04/improve-your-mood-in-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructor Dave Cialini spars with Steve Abiuso</title>
		<link>http://fitnessmotivation.net/wordpress/2012/04/instructor-dave-cialini-spars-with-steve-abiuso/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=instructor-dave-cialini-spars-with-steve-abiuso</link>
		<comments>http://fitnessmotivation.net/wordpress/2012/04/instructor-dave-cialini-spars-with-steve-abiuso/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:07:59 +0000</pubDate>
		<dc:creator>Tom Fortunato</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://fitnessmotivation.net/wordpress/?p=401</guid>
		<description><![CDATA[This is as &#8220;whole body&#8221; a workout as could be. Less than 50 seconds on the screen, seems longer.]]></description>
		<wfw:commentRss>http://fitnessmotivation.net/wordpress/2012/04/instructor-dave-cialini-spars-with-steve-abiuso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self control</title>
		<link>http://fitnessmotivation.net/wordpress/2012/04/self-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=self-control</link>
		<comments>http://fitnessmotivation.net/wordpress/2012/04/self-control/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:56:49 +0000</pubDate>
		<dc:creator>Tom Fortunato</dc:creator>
				<category><![CDATA[Study Report]]></category>
		<category><![CDATA[The Mental Side]]></category>

		<guid isPermaLink="false">http://fitnessmotivation.net/wordpress/?p=386</guid>
		<description><![CDATA[Self Control, was increased with a little exercise! Studies demonstrated that a brisk 15 minute walk could reduce chocolate and cigarette cravings. It seems the brain reward system, the part of the brain responsible for cravings, reacted less to tempting images after some  exercise. “A single session of exercise can reduce the attention-grabbing power of temptations”, said lead author, [...]]]></description>
		<wfw:commentRss>http://fitnessmotivation.net/wordpress/2012/04/self-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rope Jumping</title>
		<link>http://fitnessmotivation.net/wordpress/2012/03/rope-jumping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rope-jumping</link>
		<comments>http://fitnessmotivation.net/wordpress/2012/03/rope-jumping/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:24:59 +0000</pubDate>
		<dc:creator>Tom Fortunato</dc:creator>
				<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://fitnessmotivation.net/wordpress/?p=303</guid>
		<description><![CDATA[Grab a rope and join me. Rope-jumping takes coordination, skill and practice, practice, practice. But the pay-back is worth it. Here&#8217;s a teaser for you: the average 150 pound person can burn nearly 125 calories in 10 minutes of rope-jumping. That figures out to almost 780 calories per hour! (See article &#8220;Caloric Burn Table&#8221; in the Weight Control category [...]]]></description>
		<wfw:commentRss>http://fitnessmotivation.net/wordpress/2012/03/rope-jumping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rope Jumping. Exercise or play?</title>
		<link>http://fitnessmotivation.net/wordpress/2012/03/rope-jumping-exercise-or-play/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rope-jumping-exercise-or-play</link>
		<comments>http://fitnessmotivation.net/wordpress/2012/03/rope-jumping-exercise-or-play/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:24:12 +0000</pubDate>
		<dc:creator>Tom Fortunato</dc:creator>
				<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://fitnessmotivation.net/wordpress/?p=290</guid>
		<description><![CDATA[Is this exercise, or is it play? I would say &#8220;both&#8221;! Brett Ortega has invested the time and sweat to bring his jumping skills to a high level. And today, he makes jumping look effortless, playful and fun!  I am inspired to get out my rope every time I watch him do it. If you are in [...]]]></description>
		<wfw:commentRss>http://fitnessmotivation.net/wordpress/2012/03/rope-jumping-exercise-or-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caloric Burn Table (not a comprehensive list)</title>
		<link>http://fitnessmotivation.net/wordpress/2012/03/caloric-burn-table-not-a-comprehensive-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caloric-burn-table-not-a-comprehensive-list</link>
		<comments>http://fitnessmotivation.net/wordpress/2012/03/caloric-burn-table-not-a-comprehensive-list/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:23:17 +0000</pubDate>
		<dc:creator>Tom Fortunato</dc:creator>
				<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://fitnessmotivation.net/wordpress/?p=309</guid>
		<description><![CDATA[Ten minutes of exercise by a 150 pound person burns:  Running (9 minute miles) 135 Rope Jumping (120 turns/min) 125 Cycling (racing) 117 Volleyball (vigorous) 100 Weight training (intense) 80 Basketball (full court) 68 Golf (carry clubs) 59 Softball 48 Housework 43 Watching &#8220;The Biggest Looser&#8221;  (without eating snacks) 15 &#160;]]></description>
		<wfw:commentRss>http://fitnessmotivation.net/wordpress/2012/03/caloric-burn-table-not-a-comprehensive-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Question</title>
		<link>http://fitnessmotivation.net/wordpress/2012/03/fitness-question/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fitness-question</link>
		<comments>http://fitnessmotivation.net/wordpress/2012/03/fitness-question/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:41:25 +0000</pubDate>
		<dc:creator>Tom Fortunato</dc:creator>
				<category><![CDATA[General Interest Discussion]]></category>

		<guid isPermaLink="false">http://fitnessmotivation.net/wordpress/?p=288</guid>
		<description><![CDATA[A week ago I received this E-Mail question.  &#8220;My female coworker had a question. She heard that doing push-ups can make your chest smaller. I had never heard that but wanted to ask you. Thanks!&#8221; I replied: We do see professional female bodybuilders who are loaded with muscle but have very small breasts. Since breasts are [...]]]></description>
		<wfw:commentRss>http://fitnessmotivation.net/wordpress/2012/03/fitness-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start them young. To a 4 year old &#8220;push-ups are FUN&#8221;!</title>
		<link>http://fitnessmotivation.net/wordpress/2012/03/start-them-young-to-a-4-year-old-push-ups-are-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-them-young-to-a-4-year-old-push-ups-are-fun</link>
		<comments>http://fitnessmotivation.net/wordpress/2012/03/start-them-young-to-a-4-year-old-push-ups-are-fun/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:38:21 +0000</pubDate>
		<dc:creator>Tom Fortunato</dc:creator>
				<category><![CDATA[General Interest Discussion]]></category>

		<guid isPermaLink="false">http://fitnessmotivation.net/wordpress/?p=271</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://fitnessmotivation.net/wordpress/2012/03/start-them-young-to-a-4-year-old-push-ups-are-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Rule Anyone “OUT”</title>
		<link>http://fitnessmotivation.net/wordpress/2012/02/never-rule-anyone-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=never-rule-anyone-out</link>
		<comments>http://fitnessmotivation.net/wordpress/2012/02/never-rule-anyone-out/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:12:51 +0000</pubDate>
		<dc:creator>Tom Fortunato</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[The Mental Side]]></category>

		<guid isPermaLink="false">http://fitnessmotivation.net/wordpress/?p=257</guid>
		<description><![CDATA[Never Rule Anyone “OUT” High school senior, Dakota Meyer, spoke with the Marine recruiters visiting his school. The conversation ended with the recruiter telling him “….there’s no way you could be a Marine.” Dakota walked away, but the soldier’s words bugged him. He returned to the recruiter and signed up. Five years later, Dakota Meyer [...]]]></description>
		<wfw:commentRss>http://fitnessmotivation.net/wordpress/2012/02/never-rule-anyone-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mums the word</title>
		<link>http://fitnessmotivation.net/wordpress/2012/02/mums-the-word/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mums-the-word</link>
		<comments>http://fitnessmotivation.net/wordpress/2012/02/mums-the-word/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:04:22 +0000</pubDate>
		<dc:creator>Tom Fortunato</dc:creator>
				<category><![CDATA[General Interest Discussion]]></category>
		<category><![CDATA[The Mental Side]]></category>

		<guid isPermaLink="false">http://fitnessmotivation.net/wordpress/?p=240</guid>
		<description><![CDATA[Mums the word. I had just finished working my back. Deads, pull-ups, rows. At the end of it I was both energized and pooped.  Adam, the front desk guy, saw me and said, “Tom, you’re looking good”. Either I actually didn&#8217;t hear him or, I wanted to hear those words again (subconsciously, of course). So [...]]]></description>
		<wfw:commentRss>http://fitnessmotivation.net/wordpress/2012/02/mums-the-word/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.256 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 19:21:04 -->

